MU
NasdaqGSMicron Technology, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 116 recent filings. 5 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.05K | $942.87 | $990,013.50 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 626 | $944.99 | $591,563.74 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 955 | $945.87 | $903,305.85 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 797 | $946.78 | $754,583.66 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.21K | $948.24 | $1,144,525.68 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 108 | $950.77 | $102,683.16 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1 | $952.04 | $952.04 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 725 | $954.19 | $691,787.75 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.52K | $956.18 | $1,456,262.14 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 405 | $956.68 | $387,455.40 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 316 | $960.00 | $303,360.00 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1K | $965.85 | $967,781.70 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 808 | $906.48 | $732,435.84 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 393 | $907.11 | $356,494.23 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 604 | $908.51 | $548,740.04 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 4 | $909.37 | $3,637.48 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 604 | $910.47 | $549,923.88 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 681 | $911.67 | $620,847.27 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 630 | $913.25 | $575,347.50 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 3.25K | $914.17 | $2,971,052.50 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 301 | $915.47 | $275,556.47 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1 | $915.78 | $915.78 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.45K | $917.36 | $1,326,502.56 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 589 | $919.89 | $541,815.21 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 55 | $921.86 | $50,702.30 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.33K | $922.97 | $1,225,704.16 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 6 | $924.36 | $5,546.16 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.4K | $925.55 | $1,292,067.80 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 445 | $926.56 | $412,319.20 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.01K | $927.77 | $935,192.16 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.2K | $929.14 | $2,043,178.86 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.34K | $929.90 | $1,243,276.30 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.58K | $931.05 | $1,469,196.90 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 779 | $932.33 | $726,285.07 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.9K | $933.17 | $1,775,822.51 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.63K | $934.40 | $2,455,603.20 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.28K | $935.58 | $1,194,735.66 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.01K | $936.40 | $944,827.60 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.57K | $937.78 | $2,411,970.16 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 970 | $938.77 | $910,606.90 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.25K | $940.14 | $1,173,294.72 | 2026-07-24 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 236 | $941.60 | $222,217.60 | 2026-07-24 |
ALLEN SCOTT R. CVP, Chief Accounting Officer | Sell (open market) | 879 | $1,000.00 | $879,000.00 | 2026-07-23 |
ALLEN SCOTT R. CVP, Chief Accounting Officer | Tax withholding | 663 | $983.12 | $651,808.56 | 2026-07-15 |
ALLEN SCOTT R. CVP, Chief Accounting Officer | Tax withholding | 249 | $983.12 | $244,796.88 | 2026-07-15 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 4.28K | $1,077.05 | $4,608,696.95 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 1.25K | $1,078.47 | $1,344,852.09 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 10.5K | $1,079.99 | $11,336,655.03 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 3.57K | $1,080.96 | $3,861,189.12 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 929 | $1,082.28 | $1,005,438.12 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 3.59K | $1,083.31 | $3,892,332.83 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 794 | $1,084.12 | $860,791.28 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.94K | $1,085.27 | $3,195,034.88 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.11K | $1,086.38 | $2,286,829.90 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 1.33K | $1,087.21 | $1,443,814.88 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 220 | $1,088.12 | $239,386.40 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 267 | $1,089.04 | $290,773.68 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 288 | $1,090.60 | $314,092.80 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.32K | $1,091.71 | $2,529,492.07 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.51K | $1,092.68 | $2,742,626.80 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 705 | $1,093.92 | $771,213.60 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.13K | $1,095.25 | $2,327,406.25 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 280 | $1,095.88 | $306,846.40 | 2026-07-01 |
Dugle Lynn A Director | Sell (open market) | 1.3K | $1,150.43 | $1,495,559.00 | 2026-06-30 |
Dugle Lynn A Director | Gift | 700 | $0.00 | — | 2026-06-30 |
SWAN ROBERT HOLMES Director | Grant / award | 35 | $0.00 | — | 2026-06-30 |
Liu Teyin M Director | Grant / award | 27 | $0.00 | — | 2026-06-30 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 496 | $1,170.60 | $580,617.60 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 857 | $1,172.57 | $1,004,892.49 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 243 | $1,173.83 | $285,240.69 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 489 | $1,175.17 | $574,658.13 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.33K | $1,177.28 | $1,562,250.56 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.09K | $1,178.06 | $1,280,551.22 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 680 | $1,179.51 | $802,066.80 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.24K | $1,180.17 | $1,462,230.63 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 209 | $1,181.20 | $246,870.80 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.5K | $1,182.29 | $1,768,705.84 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 514 | $1,183.74 | $608,442.36 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 251 | $1,184.61 | $297,337.11 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 204 | $1,185.35 | $241,811.40 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 678 | $1,186.62 | $804,528.36 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 153 | $1,187.92 | $181,751.76 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 264 | $1,189.71 | $314,083.44 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 214 | $1,190.59 | $254,786.26 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 282 | $1,191.84 | $336,098.88 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 811 | $1,192.42 | $967,052.62 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 243 | $1,128.41 | $274,203.63 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 235 | $1,131.38 | $265,874.30 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 5.12K | $1,132.37 | $5,801,131.51 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 54 | $1,133.38 | $61,202.52 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 254 | $1,134.62 | $288,193.48 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 279 | $1,136.30 | $317,027.70 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 126 | $1,136.87 | $143,245.62 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 369 | $1,139.33 | $420,412.77 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 465 | $1,140.14 | $530,165.10 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 3.65K | $1,141.46 | $4,160,621.70 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 499 | $1,142.88 | $570,297.12 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.69K | $1,144.05 | $1,932,300.45 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 487 | $1,145.13 | $557,678.31 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 232 | $1,146.05 | $265,883.60 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.38K | $1,147.81 | $1,582,829.99 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 799 | $1,149.38 | $918,354.62 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 480 | $1,152.11 | $553,012.80 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 540 | $1,152.64 | $622,425.60 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 727 | $1,154.64 | $839,423.28 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.45K | $1,156.23 | $1,671,908.58 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 413 | $1,157.30 | $477,964.90 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 766 | $1,159.43 | $888,123.38 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 505 | $1,160.34 | $585,971.70 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.79K | $1,162.75 | $3,242,909.75 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 106 | $1,163.49 | $123,329.94 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.37K | $1,165.06 | $1,600,792.44 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 772 | $1,166.26 | $900,352.72 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.75K | $1,167.16 | $2,036,694.20 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 14 | $1,167.98 | $16,351.72 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 951 | $1,169.96 | $1,112,631.96 | 2026-06-26 |
Source: SEC EDGAR Forms 4/4A (CIK 723125). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$MU feel like we’ll get a garbage flattish day after all the weekend hype both ways haha
$MU bulls are stepping in, let’s knock out that resistance!
$SNDK thank u trump for marking the bottom $MU
$MU Cmon... i want this to open at 900!! 😗
$SOXX Let's do this. Ball is in memory's court. $MU $SNDK $STX $SKHY
$SNDK $SKHY $DRAM.X $MU $KORU
$MU Korea let us down but Japan didn’t
Bit technical, but a must read for $SNDK $SKHY traders as HBM-HBF combo could be the future. The Bottleneck: Current GPUs (HBM3e) max out at 96GB–288GB, forcing massive LLMs to split across hundreds of GPUs or offload data to slower RAM/SSDs. The Tech: Storage-inspired memory applies vertical 3D-stacking techniques (similar to 3D NAND flash) to high-density DRAM/Storage-Class Memory. The Breakthrough: Stacking memory 128+ layers high scales on-die GPU capacity to multiple Terabytes (1TB–8TB+) per chip at a drastically lower cost per gigabyte. Tiered Architecture: Ultra-fast HBM handles active matrix ops, while multi-TB 3D DRAM holds entire model parameters with near-nanosecond access. The Impact: Enables single-node workstation training for 100B+ parameter AI models, massive context windows, and lower datacenter power and hardware costs. $DRAM.X $MU $KORU
$SNDK $MU Dang! Pricy!
$MU 900+ tomorrow watch and learn
$SOXX chart of the day. The trend is becoming more clear. $SOXS $SOXL $MU $DRAM.X
$MU Going Down A Lot From The Highs... PROFIT TAKING TIME !
Latest news
Micron Stock Falls. Here’s What’s Overshadowing Big Tech Spending.
Micron Technology Stock Is Plummeting, but Here's Why I'm Not Buying the Dip
The Best-Performing S&P 500 Stocks Of 2026 So Far
Micron Stock Is Down 39% From Its High. History Suggests a $5,000 Investment Now Will Be Worth This Much by Mid-2028.
Banks Offload Risk from Leveraged ETFs With Exotic ‘Crash Puts’
Here Are My 3 Top Artificial Intelligence (AI) Stocks to Buy in August
If the $1.3 Trillion Chip Stock Sell-Off Was a Warning for the S&P 500, History Repeatedly Suggests 1 Move to Avoid
Silicon Motion Crushed Earnings and Surprised Memory Chip Bears
Where Will Micron Stock Be in 2030?
The AI Memory Boom Just Got a Reality Check—And a Better Entry Point
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.