Insider Buying Screener
Open-market insider purchases pulled straight from SEC Form 4 filings. A cluster buy — 2 or more insiders buying the same stock in a short window — is one of the most-watched bullish signals. Tracking 221 buys across 54 companies.
Cluster buys (last 90 days)
10 clusters| Ticker | Insiders | Total bought | Who | Latest |
|---|---|---|---|---|
CLBK Columbia Financial, Inc./MD/ | 16 | $4,703,740.00 | Gibney Dennis E.Holland Noel R.Kemly Thomas J.+13 | Jul 20 |
QTTB Q32 Bio Inc. | 2 | $30,000,000.00 | ORBIMED ADVISORS LLCXu Diyong | May 28 |
NTSK Netskope Inc | 2 | $14,432,100.00 | Griffith William J.G.ICONIQ Strategic Partners VIII Holdings, L.P. | Jul 8 |
FTECX First Trust Enhanced Private Credit Fund | 2 | $1,899,980.00 | CHAD EISENBERGPECK MICHAEL D | Jul 2 |
VRA Vera Bradley, Inc. | 2 | $204,821.00 | Bickley IanMeslow Andrew | Jun 12 |
PATK PATRICK INDUSTRIES INC | 2 | $132,632.00 | Petkovich Jacob RWELCH M SCOTT | Jun 10 |
WHF WhiteHorse Finance, Inc. | 2 | $104,308.00 | BOLDUC JOHNVolpe John Paul | Jun 5 |
SCTX Scribe Therapeutics, Inc. | 2 | $64,995.00 | Lucas SvetlanaParrot David | Jul 23 |
CNTM ConnectM Technology Solutions, Inc. | 2 | $41,690.00 | Choudhury MaheshPanigrahi Bhaskar | Jun 18 |
CUEN Cuentas Inc. | 2 | $3,442.00 | Maimon Shalom ArikOAS ENERGY LLC | Jul 7 |
Latest insider buys
| Ticker | Insider | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.07K | $78.37 | $83,699.70 | 2026-07-30 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.05K | $78.55 | $82,555.52 | 2026-07-29 |
| BCDA | Altman Peter Director, President and CEO | 5K | $0.78 | $3,900.00 | 2026-07-29 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.07K | $78.59 | $84,245.80 | 2026-07-28 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.05K | $77.64 | $81,750.29 | 2026-07-27 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.08K | $79.02 | $85,656.59 | 2026-07-24 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.13K | $748,119.00 | $846,122,560.00 | 2026-07-23 |
| SCTX | Parrot David Chief Financial Officer | 1.33K | $15.00 | $19,995.00 | 2026-07-23 |
| SCTX | Lucas Svetlana Chief Business Officer | 3K | $15.00 | $45,000.00 | 2026-07-23 |
| ARTV | RA CAPITAL MANAGEMENT, L.P. Director, 10% Owner | 59.88K | $9.96 | $596,404.80 | 2026-07-23 |
| BRTMU | B&R Technology Sponsor LLC (Cayman) 10% Owner | 687.5K | $10.00 | $6,875,000.00 | 2026-07-22 |
| ARTV | RA CAPITAL MANAGEMENT, L.P. Director, 10% Owner | 84.12K | $9.93 | $835,351.30 | 2026-07-22 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.12K | $74.07 | $83,030.00 | 2026-07-22 |
| ARTV | RA CAPITAL MANAGEMENT, L.P. Director, 10% Owner | 120.58K | $9.55 | $1,151,558.10 | 2026-07-21 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.15K | $74.03 | $85,057.71 | 2026-07-21 |
| GDTC | Choo Chee Kong Director, 10% Owner | 100K | $1.50 | $150,000.00 | 2026-07-20 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.17K | $72.95 | $85,133.47 | 2026-07-20 |
| CLBK | Gibney Dennis E. Director, 1st Sr. EVP, CBO | 11.5K | $10.00 | $115,000.00 | 2026-07-20 |
| CLBK | Gibney Dennis E. Director, 1st Sr. EVP, CBO | 12.5K | $10.00 | $125,000.00 | 2026-07-20 |
| CLBK | Gibney Dennis E. Director, 1st Sr. EVP, CBO | 20.5K | $10.00 | $205,000.00 | 2026-07-20 |
| CLBK | Rinaldi Mayra Liseth EVP, Corp Governance & Culture | 30 | $10.00 | $300.00 | 2026-07-20 |
| CLBK | Rinaldi Mayra Liseth EVP, Corp Governance & Culture | 50 | $10.00 | $500.00 | 2026-07-20 |
| CLBK | Rinaldi Mayra Liseth EVP, Corp Governance & Culture | 100 | $10.00 | $1,000.00 | 2026-07-20 |
| CLBK | Rinaldi Mayra Liseth EVP, Corp Governance & Culture | 9K | $10.00 | $90,000.00 | 2026-07-20 |
| CLBK | Rinaldi Mayra Liseth EVP, Corp Governance & Culture | 1.16K | $10.00 | $11,570.00 | 2026-07-20 |
| CLBK | Kuiken James Michael Director | 10K | $10.00 | $100,000.00 | 2026-07-20 |
| CLBK | Prabhu Manesh Balachandran EVP & CIO | 15K | $10.00 | $150,000.00 | 2026-07-20 |
| CLBK | Holland Noel R. Director | 7.5K | $10.00 | $75,000.00 | 2026-07-20 |
| CLBK | Kemly Thomas J. Director, President & CEO | 13.06K | $10.00 | $130,570.00 | 2026-07-20 |
| CLBK | Kemly Thomas J. Director, President & CEO | 40K | $10.00 | $400,000.00 | 2026-07-20 |
| CLBK | Splaine Thomas Jr EVP, CFO | 50K | $10.00 | $500,000.00 | 2026-07-20 |
| CLBK | Schlesinger Allyson Katz SEVP&Head of Consumer Banking | 5.6K | $10.00 | $56,000.00 | 2026-07-20 |
| CLBK | Schlesinger Allyson Katz SEVP&Head of Consumer Banking | 44.4K | $10.00 | $444,000.00 | 2026-07-20 |
| CLBK | Klimowich John SEVP & Chief Risk Officer | 30K | $10.00 | $300,000.00 | 2026-07-20 |
| CLBK | Klimowich John SEVP & Chief Risk Officer | 5K | $10.00 | $50,000.00 | 2026-07-20 |
| CLBK | Sorrentini Lucy Director | 20K | $10.00 | $200,000.00 | 2026-07-20 |
| CLBK | Randall Elizabeth E. Director | 27.2K | $10.00 | $272,000.00 | 2026-07-20 |
| CLBK | Randall Elizabeth E. Director | 12.2K | $10.00 | $122,000.00 | 2026-07-20 |
| CLBK | Randall Elizabeth E. Director | 10.58K | $10.00 | $105,800.00 | 2026-07-20 |
| CLBK | Klein Steven M Director, Sr. EVP, COO | 50K | $10.00 | $500,000.00 | 2026-07-20 |
Source: SEC EDGAR Form 4 (open-market purchases, code P). For research only; not investment advice.