LUNR
NasdaqGMIntuitive Machines, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 30 recent filings. 19 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 47.3K | — | — | 2026-07-27 |
Ghaffarian Kamal Seyed Director, 10% Owner | Disposition | 47.3K | — | — | 2026-07-27 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 47.3K | $13.20 | $624,404.33 | 2026-07-27 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 47.3K | — | — | 2026-07-27 |
ADVENT INTERNATIONAL, L.P. 10% Owner | Sell (open market) | 11.5M | $12.84 | $147,602,399.76 | 2026-07-28 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 110.98K | — | — | 2026-07-13 |
Ghaffarian Kamal Seyed Director, 10% Owner | Disposition | 110.98K | — | — | 2026-07-13 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 110.98K | $15.64 | $1,735,653.54 | 2026-07-13 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 110.98K | — | — | 2026-07-13 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-06-29 |
Ghaffarian Kamal Seyed Director, 10% Owner | Disposition | 141.91K | — | — | 2026-06-29 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 94.9K | $20.24 | $1,921,002.50 | 2026-06-29 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 47.01K | $20.80 | $977,892.62 | 2026-06-29 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-06-29 |
Crain Timothy Price II SVP & Chief Technology Officer | Option exercise | 150K | — | — | 2026-06-18 |
Crain Timothy Price II SVP & Chief Technology Officer | Disposition | 150K | — | — | 2026-06-18 |
Crain Timothy Price II SVP & Chief Technology Officer | Sell (open market) | 135.4K | $21.81 | $2,953,723.92 | 2026-06-18 |
Crain Timothy Price II SVP & Chief Technology Officer | Sell (open market) | 14.6K | $22.39 | $326,891.08 | 2026-06-18 |
Crain Timothy Price II SVP & Chief Technology Officer | Option exercise | 150K | — | — | 2026-06-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-06-15 |
Ghaffarian Kamal Seyed Director, 10% Owner | Disposition | 141.91K | — | — | 2026-06-15 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 121.81K | $26.03 | $3,170,956.25 | 2026-06-15 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 19.33K | $26.86 | $519,253.24 | 2026-06-15 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 766 | $27.75 | $21,255.12 | 2026-06-15 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-06-15 |
BLITZER MICHAEL Director | Grant / award | 5.95K | $0.00 | — | 2026-06-04 |
Liquori William John Jr Director | Grant / award | 5.95K | $0.00 | — | 2026-06-04 |
Liquori William John Jr Director | Sell (open market) | 18.32K | $29.87 | $547,248.27 | 2026-06-08 |
Masson Robert L. II Director | Grant / award | 5.95K | $0.00 | — | 2026-06-04 |
Seligman Nicole Director | Grant / award | 5.95K | $0.00 | — | 2026-06-04 |
Source: SEC EDGAR Forms 4/4A (CIK 1844452). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$LUNR 你什么意思 (nǐ shén me yì si).
$LUNR on way to mid $7.00’s.
$LUNR 直觉机器股票好,气候变化坏
$LUNR 0.0
$LUNR let's see what August brings
$LUNR Looks like he’s into chicks with dicks. 0.o
$LUNR https://open.spotify.com/track/3Id64dLhfH7z0mmcylxuNp?si=Wt1xLUjiR9GESrS_-yly4g&utm_source=copy-link&sci=spotify%3Acard-config%3A3hlMGnCjcA3dKkqWSXrdBD
$LUNR my bad prada that wasn't meant for you but I'm glad your back
$LUNR 🤣 anyone else here trying to talk transrights on a space stock or just the thing below this comment?
$LUNR you guys have to watch this about the Apollo moon landing. 🤣🤣 I’m laughing so hard 🤣🤣🤣 https://www.facebook.com/share/r/1JrpazUG8u/?mibextid=wwXIfr
$LUNR I'd like to thank myself and my dedicated stalkers for this:)
$LUNR
Latest news
AST SpaceMobile vs. Intuitive Machines: Which Space Infrastructure Stock Is a Better Buy in 2026?
SpaceX Is Now Down 36% in a Month. Would You Be Better Off With Rocket Lab or ASTS SpaceMobile?
Rocket Lab’s Rally Isn’t Random: 3 Catalysts Driving The Stock Higher
Deutsche Bank Adjusts Intuitive Machines Price Target to $20 From $34, Maintains Buy Rating
Intuitive Machines Insider Sold Shares Worth $624,404, According to a Recent SEC Filing
ARK Buys Millions In Falling Space Names. SpaceX Preps Classified Mission.
Intuitive Machines Announces Date for Second Quarter 2026 Financial Results Conference Call
New Strong Sell Stocks for July 28th
Intuitive Machines (LUNR) Stock Looks Pricey After a 51% Three Year Run
Archer Aviation vs. Intuitive Machines: Is an Air or Space Pioneer the BetterBuy in 2026?
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.