INFQ
NYSEInfleqtion, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 65 recent filings. 36 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Gokhale Pranav Chief Technology Officer | Sell (open market) | 120K | $17.73 | $2,127,600.00 | 2026-06-04 |
JOHNSON KRISTINA M Director | Sell (open market) | 20K | $18.00 | $360,000.00 | 2026-05-28 |
JOHNSON KRISTINA M Director | Option exercise | 30K | $0.90 | $27,000.00 | 2026-05-28 |
JOHNSON KRISTINA M Director | Sell (open market) | 30K | $16.45 | $493,500.00 | 2026-05-28 |
JOHNSON KRISTINA M Director | Option exercise | 30K | $0.00 | — | 2026-05-28 |
SINGER DAVID B Director | Code J | 460.07K | $0.00 | — | 2026-05-27 |
SINGER DAVID B Director | Sell (open market) | 758.56K | $15.29 | $11,596,804.71 | 2026-05-27 |
SINGER DAVID B Director | Sell (open market) | 332.64K | $15.98 | $5,314,041.08 | 2026-05-27 |
SINGER DAVID B Director | Code J | 508.55K | $0.00 | — | 2026-05-27 |
SINGER DAVID B Director | Sell (open market) | 1.38M | $15.29 | $21,047,096.54 | 2026-05-27 |
SINGER DAVID B Director | Sell (open market) | 603.71K | $15.98 | $9,644,460.81 | 2026-05-27 |
SINGER DAVID B Director | Code J | 349.69K | $0.00 | — | 2026-05-27 |
SINGER DAVID B Director | Code J | 83.77K | $0.00 | — | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Code J | 460.07K | $0.00 | — | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 758.56K | $15.29 | $11,596,804.71 | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 332.64K | $15.98 | $5,314,041.08 | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Code J | 508.55K | $0.00 | — | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 1.38M | $15.29 | $21,047,096.54 | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 603.71K | $15.98 | $9,644,460.81 | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Code J | 349.69K | $0.00 | — | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Code J | 328.2K | $0.00 | — | 2026-05-27 |
SINGER DAVID B Director | Code J | 1.39M | $0.00 | — | 2026-05-29 |
SINGER DAVID B Director | Sell (open market) | 169.41K | $16.05 | $2,719,385.37 | 2026-05-29 |
SINGER DAVID B Director | Sell (open market) | 7.28K | $16.85 | $122,619.63 | 2026-05-29 |
SINGER DAVID B Director | Sell (open market) | 1.35K | $17.91 | $24,226.01 | 2026-05-29 |
SINGER DAVID B Director | Code J | 810.38K | $0.00 | — | 2026-05-29 |
SINGER DAVID B Director | Sell (open market) | 1.54M | $16.05 | $24,737,608.78 | 2026-05-29 |
SINGER DAVID B Director | Sell (open market) | 66.19K | $16.85 | $1,115,388.76 | 2026-05-29 |
SINGER DAVID B Director | Sell (open market) | 12.31K | $17.91 | $220,415.47 | 2026-05-29 |
SINGER DAVID B Director | Code J | 311.21K | $0.00 | — | 2026-05-29 |
SINGER DAVID B Director | Code J | 321.62K | $0.00 | — | 2026-05-29 |
SINGER DAVID B Director | Code J | 660.9K | $0.00 | — | 2026-05-29 |
SINGER DAVID B Director | Code J | 350.12K | $0.00 | — | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Code J | 1.39M | $0.00 | — | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 169.41K | $16.05 | $2,719,385.37 | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 7.28K | $16.85 | $122,619.63 | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 1.35K | $17.91 | $24,226.01 | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Code J | 810.38K | $0.00 | — | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 1.54M | $16.05 | $24,737,608.78 | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 66.19K | $16.85 | $1,115,388.76 | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Sell (open market) | 12.31K | $17.91 | $220,415.47 | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Code J | 311.21K | $0.00 | — | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Code J | 1.25M | $0.00 | — | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Code J | 660.9K | $0.00 | — | 2026-05-29 |
MAVERICK CAPITAL LTD Director | Code J | 350.12K | $0.00 | — | 2026-05-29 |
SINGER DAVID B Director | Code J | 1.55M | $0.00 | — | 2026-05-27 |
SINGER DAVID B Director | Code J | 2.45M | $0.00 | — | 2026-05-27 |
SINGER DAVID B Director | Code J | 349.69K | $0.00 | — | 2026-05-27 |
SINGER DAVID B Director | Code J | 83.77K | $0.00 | — | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Code J | 1.55M | $0.00 | — | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Code J | 2.45M | $0.00 | — | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Code J | 349.69K | $0.00 | — | 2026-05-27 |
MAVERICK CAPITAL LTD Director | Code J | 1.24M | $0.00 | — | 2026-05-27 |
Lipman Paul Chief Revenue Officer | Option exercise | 100K | $0.26 | $26,000.00 | 2026-05-26 |
Lipman Paul Chief Revenue Officer | Sell (open market) | 100K | $15.83 | $1,583,000.00 | 2026-05-26 |
Lipman Paul Chief Revenue Officer | Option exercise | 20K | $0.26 | $5,200.00 | 2026-05-27 |
Lipman Paul Chief Revenue Officer | Option exercise | 100K | $0.00 | — | 2026-05-26 |
Lipman Paul Chief Revenue Officer | Option exercise | 20K | $0.00 | — | 2026-05-27 |
Kinsella Matthew John Director, Chief Executive Officer | Option exercise | 545.82K | $0.90 | $491,241.60 | 2026-05-22 |
Kinsella Matthew John Director, Chief Executive Officer | Sell (open market) | 75.68K | $16.32 | $1,235,113.92 | 2026-05-22 |
Kinsella Matthew John Director, Chief Executive Officer | Sell (open market) | 453.87K | $17.31 | $7,856,403.15 | 2026-05-22 |
Kinsella Matthew John Director, Chief Executive Officer | Sell (open market) | 16.28K | $17.91 | $291,538.98 | 2026-05-22 |
Kinsella Matthew John Director, Chief Executive Officer | Sell (open market) | 112.07K | $17.75 | $1,989,153.75 | 2026-05-22 |
Kinsella Matthew John Director, Chief Executive Officer | Sell (open market) | 112.07K | $15.56 | $1,743,731.40 | 2026-05-26 |
Kinsella Matthew John Director, Chief Executive Officer | Option exercise | 545.82K | $0.00 | — | 2026-05-22 |
Source: SEC EDGAR Forms 4/4A (CIK 2007825). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$INFQ https://www.hpcwire.com/2026/04/03/google-expands-quantum-efforts-to-include-neutral-atom-systems/
$INFQ Good night BULLS... See you guys MONDAY! and RELAX! You will make money here :) Enjoy the weekend!
$INFQ Yeah yeah week handa. See you in FOMO at 12
$INFQ crooked billionaires are trying their best to steal your shares, cheers to my bros who don’t even sweat a red day
$INFQ Weekly chart setup looks pretty insane. All depends on earnings though. But looks like a double bottom on the weekly after a bullish engulfing candle this week and MACD setup looks good too. Could rally hard for the next few weeks, though earnings have to play ball.
$INFQ Rigetti is a total scam. They have nothing going on as far as regarding technology side.
$INFQ Infleqtion is a potential acquisition target by Google.
$INFQ The Motley Fool gave Rigetti a sell rating, says "Rigetti lags in accuracy and requires expensive dilution refrigerators... "struggled to reach accuracy milestones. Its Cepheus --108Q system was also delayed due to accuracy issues... But for INFQ we got a Hold and says: the technology is faster than trapped-ion approach, while it is more accurate than using superconducting qubits. The company achieved 99.73% 2-gate fidelity. Given how promising neutral atom tech looks, inflection is a stock I'd keep holding. LET'S GO!!!! That's what I keep saying HOLD and BUY!
$INFQ disappointing
$INFQ let’s go $QQQ is moving
$INFQ $CCXI Market is green mofos
$INFQ can’t believe we didn’t grab 10 back maybe in after hours? Don’t see how this would sell off going into next week
Latest news
Infleqtion (INFQ) Stock May Be Fully Priced After Quantum Computer Plans
Will Infleqtion (INFQ) Elevate Its Quantum Edge With Dr. Buck Leading Sqale’s Development?
Infleqtion (INFQ) Joins ABQ Net To Build Quantum Security And Timing Tech
Infleqtion (INFQ) Hires Quantum Systems Chief As Undervalued Narrative Faces A Reality Check
Infleqtion to Report Second Quarter 2026 Financial Results on August 12, 2026
Quantum Computing Stocks: Here's How WisdomTree Sizes Up The Industry
Four Leading Quantum Companies Sign-on to ABQ-Net, the First Open-Access Quantum Network in the United States
Infleqtion Appoints Dr. Joseph Buck as Senior Vice President of Quantum Computing Systems
The D-Wave Quantum Bet: How an Expanded AT&T Deal Is Boosting the Stock
What's Next For These 4 Quantum Computing IPO Stocks?
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.