BBIO
NasdaqGSBridgeBio Pharma, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 37 recent filings. 30 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Ellis Andrea Director | Option exercise | 17.17K | $16.75 | $287,547.25 | 2026-07-09 |
Ellis Andrea Director | Sell (open market) | 17.17K | $84.00 | $1,442,028.00 | 2026-07-09 |
Ellis Andrea Director | Option exercise | 17.17K | $0.00 | — | 2026-07-09 |
Cook Jennifer E. Director | Option exercise | 19K | $8.45 | $160,550.00 | 2026-07-09 |
Cook Jennifer E. Director | Option exercise | 112.42K | $29.00 | $3,260,238.00 | 2026-07-09 |
Cook Jennifer E. Director | Option exercise | 17.17K | $16.75 | $287,547.25 | 2026-07-09 |
Cook Jennifer E. Director | Sell (open market) | 36.17K | $84.00 | $3,038,028.00 | 2026-07-09 |
Cook Jennifer E. Director | Sell (open market) | 112.42K | $90.00 | $10,117,980.00 | 2026-07-09 |
Cook Jennifer E. Director | Option exercise | 19K | $0.00 | — | 2026-07-09 |
Cook Jennifer E. Director | Option exercise | 112.42K | $0.00 | — | 2026-07-09 |
Cook Jennifer E. Director | Option exercise | 17.17K | $0.00 | — | 2026-07-09 |
Cook Jennifer E. Director | Grant / award | 3.99K | $0.00 | — | 2026-06-22 |
Cook Jennifer E. Director | Sell (open market) | 2.2K | $68.57 | $150,579.72 | 2026-06-23 |
Cook Jennifer E. Director | Option exercise | 20K | $8.45 | $169,000.00 | 2026-06-24 |
Cook Jennifer E. Director | Option exercise | 17.17K | $16.75 | $287,547.25 | 2026-06-24 |
Cook Jennifer E. Director | Sell (open market) | 37.17K | $70.00 | $2,601,690.00 | 2026-06-24 |
Cook Jennifer E. Director | Grant / award | 5.28K | $0.00 | — | 2026-06-22 |
Cook Jennifer E. Director | Option exercise | 20K | $0.00 | — | 2026-06-24 |
Cook Jennifer E. Director | Option exercise | 17.17K | $0.00 | — | 2026-06-24 |
Valantine Hannah Director | Grant / award | 3.99K | $0.00 | — | 2026-06-22 |
Valantine Hannah Director | Option exercise | 2.81K | $41.73 | $117,177.84 | 2026-06-22 |
Valantine Hannah Director | Sell (open market) | 2.81K | $68.00 | $190,944.00 | 2026-06-22 |
Valantine Hannah Director | Sell (open market) | 2.2K | $68.57 | $150,579.72 | 2026-06-23 |
Valantine Hannah Director | Grant / award | 5.28K | $0.00 | — | 2026-06-22 |
Valantine Hannah Director | Option exercise | 2.81K | $0.00 | — | 2026-06-22 |
Lo Andrew Director | Grant / award | 3.99K | $0.00 | — | 2026-06-22 |
Lo Andrew Director | Grant / award | 5.28K | $0.00 | — | 2026-06-22 |
HOMCY CHARLES J Director | Grant / award | 3.99K | $0.00 | — | 2026-06-22 |
HOMCY CHARLES J Director | Grant / award | 5.28K | $0.00 | — | 2026-06-22 |
AGUIAR ERIC Director | Grant / award | 3.99K | $0.00 | — | 2026-06-22 |
AGUIAR ERIC Director | Grant / award | 5.28K | $0.00 | — | 2026-06-22 |
DANIELS RONALD J Director | Grant / award | 3.99K | $0.00 | — | 2026-06-22 |
DANIELS RONALD J Director | Grant / award | 5.28K | $0.00 | — | 2026-06-22 |
Ellis Andrea Director | Grant / award | 3.99K | $0.00 | — | 2026-06-22 |
Ellis Andrea Director | Grant / award | 5.28K | $0.00 | — | 2026-06-22 |
Hassan Fred Director | Grant / award | 3.99K | $0.00 | — | 2026-06-22 |
Hassan Fred Director | Grant / award | 5.28K | $0.00 | — | 2026-06-22 |
Source: SEC EDGAR Forms 4/4A (CIK 1743881). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$BBIO
$CAPR why this stock has 30k watchers while $MIRM and $BBIO has 1 and 5k respectively? 😅
$BBIO
$BBIO down 4.5% because of ALNY crappy earnings? Seems ridiculous. Good buying opportunity for long term investors.
@allscienceandmoney $BBIO my friend
$BBIO ❤️
$BBIO not to brag but I bought this stock on the the cheap because its really amazing and I Iwill become rich.
$BBIO weekly opening to new highs
$BBIO
$BBIO Stock currently undervalued by 42%. In five years, this company should be worth 100B
$BBIO Strong pipeline and visionary CEO. On its way to become a mega cap company in few years.
$BBIO New PDUFA Date 2027-05-08 BridgeBio Pharma, Inc. Link: https://www.sec.gov/Archives/edgar/data/1743881/000114036126029291/ef20078442_ex99-1.htm Calendar: http://www.fdatracker.com/fda-calendar/
Latest news
1 Top Wall Street Analyst Thinks This Stock Could Soar 95% Over the Next 12 Months. Here's Why I Agree.
Alnylam plunges as earnings deliver ‘one-two punch’
BridgeBio Pharma (BBIO) Expected to Beat Earnings Estimates: Should You Buy?
FDA Accepts BridgeBio's Filing for Rare Genetic Disease Drug
BridgeBio Announces FDA Acceptance of NDA for Encaleret for ADH1
Yext, Mission Produce, and 3 More Stocks See Action From Activist Investors
FDA Accepts BMRN's sNDA Seeking Full Approval for Voxzogo
The Phase 3 Failure That Sent Biotech Winners and Losers in Opposite Directions
BridgeBio Pharma Reports Inducement Grants under Nasdaq Listing Rule 5635(c)(4)
How a Rival's Clinical Setback Sent BBIO Stock to a 52-Week High
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.