2 insiders bought SCTX
Cluster formed 2026-07-23 (July 2026) — $64,995.00 in open-market purchases. This is a dated, immutable record.
Since formation vs S&P 500 (live)
▼ -13.95% vs S&PSCTX -15.20% · S&P -1.24%
Measured from 2026-07-23 to 2026-07-29. Not a prediction; past performance is not indicative of future results.
Price
-15.20% over 6MO
Cluster snapshot
Insiders buying2
Total purchases$64,995.00
Formed on2026-07-23
Insider activity (current SEC Form 4 detail)
Open-mkt buys
7
$71,304,756.25
Open-mkt sells
0
$0.00
Net flow
+71.3M
7 open-market trades
Showing 28 recent filings. 21 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
AH Bio Fund II, L.P. 10% Owner | Conversion | 2.05M | — | — | 2026-07-27 |
AH Bio Fund II, L.P. 10% Owner | Conversion | 697.65K | — | — | 2026-07-27 |
AH Bio Fund II, L.P. 10% Owner | Buy (open market) | 333.33K | $15.00 | $4,999,995.00 | 2026-07-27 |
AH Bio Fund II, L.P. 10% Owner | Conversion | 12.15M | $0.00 | — | 2026-07-27 |
AH Bio Fund II, L.P. 10% Owner | Conversion | 4.13M | $0.00 | — | 2026-07-27 |
GORDON CARL L Director | Conversion | 348.83K | — | — | 2026-07-27 |
GORDON CARL L Director | Buy (open market) | 1M | $15.00 | $15,000,000.00 | 2026-07-27 |
GORDON CARL L Director | Conversion | 2.07M | $0.00 | — | 2026-07-27 |
ORBIMED ADVISORS LLC Director | Conversion | 348.83K | — | — | 2026-07-27 |
ORBIMED ADVISORS LLC Director | Buy (open market) | 1M | $15.00 | $15,000,000.00 | 2026-07-27 |
ORBIMED ADVISORS LLC Director | Conversion | 2.07M | $0.00 | — | 2026-07-27 |
Doudna Jennifer A 10% Owner | Conversion | 12.51K | — | — | 2026-07-27 |
Doudna Jennifer A 10% Owner | Conversion | 74.09K | — | — | 2026-07-27 |
Aghazadeh Behzad Director, 10% Owner, See Remarks | Buy (open market) | 2.33M | $15.00 | $34,999,995.00 | 2026-07-24 |
Aghazadeh Behzad Director, 10% Owner, See Remarks | Buy (open market) | 50K | $22.31 | $1,115,500.00 | 2026-07-24 |
Aghazadeh Behzad Director, 10% Owner, See Remarks | Buy (open market) | 7.91K | $18.25 | $144,266.25 | 2026-07-28 |
Staahl Brett 10% Owner | Grant / award | 4.76K | $0.00 | — | 2026-03-13 |
Staahl Brett 10% Owner | Grant / award | 19.39K | $0.00 | — | 2026-07-23 |
Staahl Brett 10% Owner | Grant / award | 19.39K | $0.00 | — | 2026-07-23 |
Lucas Svetlana Chief Business Officer | Buy (open market) | 3K | $15.00 | $45,000.00 | 2026-07-23 |
Lucas Svetlana Chief Business Officer | Grant / award | 9.55K | $0.00 | — | 2026-03-13 |
Lucas Svetlana Chief Business Officer | Grant / award | 109.43K | $0.00 | — | 2026-07-23 |
Lucas Svetlana Chief Business Officer | Grant / award | 109.43K | $0.00 | — | 2026-07-23 |
Oakes Benjamin L. Director, President, CEO, Chairman of the Board | Grant / award | 12.97K | $0.00 | — | 2026-03-13 |
Oakes Benjamin L. Director, President, CEO, Chairman of the Board | Grant / award | 264.78K | $0.00 | — | 2026-07-23 |
Oakes Benjamin L. Director, President, CEO, Chairman of the Board | Grant / award | 429.6K | $0.00 | — | 2026-07-23 |
GORDON CARL L Director | Grant / award | 14.73K | $0.00 | — | 2026-07-23 |
Watson James Dean Director | Grant / award | 14.73K | $0.00 | — | 2026-07-23 |
Source: SEC EDGAR Forms 4/4A (CIK 1853921). Click an insider to open the original filing.